Note: our company can provide all types of high-voltage motor configuration, soft start variable frequency start, etc.
Parameters of main types of single-screw two-stage compressor (air-cooled type) : |
(風冷式) 型 號 | 容積流量壓力 (M3/min)(Mpa) | 電動機 | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | ||||||||
轉速 (r/min) | 功率 (KW) | 啟動 方式 | 電壓防護等級 | 長 (mm) | 寬 (mm) | 高 (mm) | |||||||||
FHOGD-45-II | 10.2/0.7 | 9.2/0.8 | 7.3/1.0 | 6.4/1.25 | 2970 | 45 | Y-△
| 380v /50HZ IP54 | ≤2 | 1900 | 1300 | 1600 | 1-1/2" | 1630 | 65±2 |
FHOGD-55F-II | 13.1/0.7 | 12.2/0.8 | 10.0/1.0 | 8.7/1.25 | 55 | 2100 | 1300 | 1600 | 2" | 1800 | 65±2 | ||||
FHOGD-75F-II | 15.6/0.7 | 15.2/0.8 | 13.5/1.0 | 11.2/1.25 | 75 | 2200 | 1450 | 1600 | 2" | 2040 | 69±2 | ||||
FHOGD-90F-II | 21.0/0.7 | 19.5/0.8 | 16.0/1.0 | 15.2/1.25 | 90 | 2500 | 1600 | 1700 | DN65 | 2780 | 72±2 | ||||
FHOGD-110F-II | 24.0/0.7 | 23.0/0.8 | 20.0/1.0 | 16.0/1.25 | 110 | 2500 | 1600 | 1700 | DN65 | 2920 | 75±2 | ||||
FHOGD-132F-II | 30.0/0.7 | 27.0/0.8 | 23.0/1.0 | 19.5/1.25 | 132 | 2800 | 1800 | 1850 | DN80 | 3600 | 75±2 | ||||
FHOGD-160F-II | 34.0/0.7 | 33.2/0.8 | 27.5/1.0 | 22.5/1.25 | 160 | 2800 | 1800 | 1850 | DN80 | 3600 | 76±2 | ||||
FHOGD-185F-II | 40.0/0.7 | 39.0/0.8 | 32.5/1.0 | 27.5/1.25 | 185 | 3000 | 2100 | 2150 | DN100 | 4050 | 76±2 | ||||
FHOGD-200F-II | 42.5/0.7 | 41.5/0.8 | 37.0/1.0 | 32.9/1.25 | 200 | 3000 | 2100 | 2150 | DN100 | 4200 | 76±2 | ||||
FHOGD-220F-II | 53.0/0.7 | 47.1/0.8 | 43.0/1.0 | 37.8/1.25 | 220 | 3200 | 2200 | 2200 | DN100 | 4800 | 78±2 | ||||
FHOGD-250F-II | 54.0/0.7 | 51.2/0.8 | 41.0/1.0 | 39.0/1.25 | 3500 | 2200 | 2200 | DN125 | 5600 | 78±2 | |||||
FHOGD-280F-II | 60.0/0.7 | 57.0/0.8 | 49.5/1.0 | 43.0/1.25 | 3800 | 2200 | 2200 | DN125 | 5800 | 78±2 | |||||
FHOGD-315F-II | 67.0/0.7 | 62.0/0.8 | 56.0/1.0 | 51.0/1.25 | 3900 | 2200 | 2200 | DN125 | 6200 | 78±2 | |||||
FHOGD-355F-II | 73.0/0.7 | 69.0/0.8 | 61.0/1.0 | 54.0/1.25 | 4200 | 2200 | 2200 | DN125 | 6500 | 82±2 | |||||
Parameters of main types of single-screw two-stage compressor (water-cooled) : |
(水冷式) 型 號 | 容積流量壓力 (M3/min)(Mpa) | 電動機 | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | 冷卻水量 | 進出(chu)口水壓差(cha)(Mpa) | 水管外接管徑(inch) | ||||||||
轉速 (r/min) | 功率 (KW) | 啟動 方式 | 電壓防護等級 | 長 (mm) | 寬 (mm) | 高 (mm) | ||||||||||||
FHOGD-45-II | 10.2/0.7 | 9.2/0.8 | 7.3/1.0 | 6.4/1.25 | 2970 | 45 | Y-△ 啟動 (6KV \10KV 直接 啟動) | 380V/ 50HZ IP54 | ≤2 | 1900 | 1300 | 1600 | 1-1/2" | 1630 | 65±2 | 2 | ≥0.18 | G1" |
FHOGD-55-II | 13.1/0.7 | 12.2/0.8 | 10.0/1.0 | 8.7/1.25 | 55 | 2100 | 1300 | 1600 | 2" | 1800 | 65±2 | 2.4 | ||||||
FHOGD-75-II | 15.6/0.7 | 15.2/0.8 | 13.5/1.0 | 11.2/1.25 | 75 | 2200 | 1450 | 1600 | 2" | 2040 | 69±2 | 3.2 | ||||||
FHOGD-90-II | 21.0/0.7 | 19.5/0.8 | 16.0/1.0 | 15.2/1.25 | 90 | 2500 | 1600 | 1700 | DN65 | 2780 | 72±2 | 4.2 | G1-1/2" | |||||
FHOGD-110-II | 24.0/0.7 | 23.0/0.8 | 20.0/1.0 | 16.0/1.25 | 110 | 2500 | 1600 | 1700 | DN65 | 2920 | 75±2 | 5 | ||||||
FHOGD-132-II | 30.0/0.7 | 27.0/0.8 | 23.0/1.0 | 19.5/1.25 | 132 | 2800 | 1800 | 1850 | DN80 | 3600 | 75±2 | 6 | ||||||
FHOGD-160-II | 34.0/0.7 | 33.2/0.8 | 27.5/1.0 | 22.5/1.25 | 160 | 2800 | 1800 | 1850 | DN80 | 3600 | 76±2 | 7 | ||||||
FHOGD-185-II | 40.0/0.7 | 39.0/0.8 | 32.5/1.0 | 27.5/1.25 | 185 | 3000 | 2100 | 2150 | DN100 | 4050 | 76±2 | 9 | G2" | |||||
FHOGD-200-II | 42.5/0.7 | 41.5/0.8 | 37.0/1.0 | 32.9/1.25 | 200 | 3000 | 2100 | 2150 | DN100 | 4200 | 76±2 | 9 | ||||||
FHOGD-220-II | 53.0/0.7 | 47.1/0.8 | 43.0/1.0 | 37.8/1.25 | 220 | 3200 | 2200 | 2200 | DN100 | 4800 | 78±2 | 15.2 | ||||||
FHOGD-250-II | 54.0/0.7 | 51.2/0.8 | 41.0/1.0 | 39.0/1.25 | 250 | 6KV~ 10KV IP23 | 3500 | 2200 | 2200 | DN125 | 5600 | 78±2 | 15.2 | |||||
FHOGD-280-II | 60.0/0.7 | 57.0/0.8 | 49.5/1.0 | 43.0/1.25 | 280 | 3800 | 2200 | 2200 | DN125 | 5800 | 78±2 | 16 | DN65 | |||||
FHOGD-315-II | 67.0/0.7 | 62.0/0.8 | 56.0/1.0 | 51.0/1.25 | 315 | 3900 | 2200 | 2200 | DN125 | 6200 | 78±2 | 16 | ||||||
FHOGD-355-II | 73.0/0.7 | 69.0/0.8 | 61.0/1.0 | 54.0/1.25 | 355 | 4200 | 2200 | 2200 | DN125 | 6200 | 82±2 | 16 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.